| Hours | Price (RM) |
|---|---|
| 4 | 300 |
| 8 | 560 |
| 12 | 780 |
| Overtime charge/hour | 80 |
| Hours | Price (RM) |
|---|---|
| 4 | 420 |
| 8 | 800 |
| 12 | 1,140 |
| Overtime charge/hour | 110 |
| Hours | Price (RM) |
|---|---|
| 4 | 640 |
| 8 | 1,200 |
| 12 | 1,740 |
| Overtime charge/hour | 110 |
| Hours | Price (RM) |
|---|---|
| 4 | 440 |
| 8 | 840 |
| 12 | 1,200 |
| Overtime charge/hour | 120 |
| Hours | Price (RM) |
|---|---|
| 8 | 920 |
| 12 | 1,260 |
| Overtime charge/hour | 120 |
| Hours | Price (RM) |
|---|---|
| 8 | 960 |
| 12 | 1,380 |
| Overtime charge/hour | 140 |
- The prices quoted include petrol, toll charges, and driver fees.
- Additional overtime charges may apply, if incurred.

